Property Attributes
- MLS#5247363
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityNorthfield Center
- NeighborhoodSagamore Hills Estate Sub
- Zip44067
- Style
- Year Built1965
- Taxes$ 4601
- Price$ 354,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.5739 Acres
Data Source:
MLSNow
Property Description
Rare find! Better than new. One story ranch home situated on a half-acre park like lot with finished lower level. Entire house was rebuilt and re designed with a modern open floor plan in 2022 from the decking up including all framing, walls, sheathing, truss's, vinyl siding, vinyl windows, doors, stack stone, roof, gutters, drywall, insulation, deck, all mechanicals, interior cosmetics, and more! Beautiful white kitchen features shaker cabinets, quartz tops, breakfast bar, subway tiled back splash, LG stainless steel appliances, dining area with slider to 32x22 deck. Large open living room with recessed lighting, LVT flooring ceiling fans, oil rubbed bronze hardware, two panel doors, high profile woodwork and casing throughout. Gorgeous tiled main bath has oversized walk-in tile/glass shower and dual vanities. Master with full bath access that also has a slider to the deck. All remodeled Lower level has a huge rec room with Quartz wet bar that includes a stack stone walled back bar, walk in closet, bonus room, 2nd full bath, laundry/utility and storage room. Oversized (23x22) rear load garage has an extra tall door and 220- 50-amp electric vehicle charging station. Service and panel were updated to 200 amps. Private tree lined backyard includes fenced in garden with raised beds and chicken coop. A must see!
| Price History | |
|---|---|
| 9/25/2026 | Listed $354,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Blown-In Insulation,Vinyl Siding |
| Year Built | 1965 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Northfield Center Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park,Restaurant,Shopping,Suburban |
| County | Summit |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sagamore Hills Estate Sub |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Poultry Coop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | W. Aurora Rd. (82) to North Boyden to Spring Creek Rd. |
| ModificationTimestamp | 2026-09-25T09:08:20.553-00:00 |
| City | Northfield Center |
| High School District | Nordonia Hills CSD - 7710 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4601 |
| Home Warranty Y/N | false |
| Property Condition | New Construction,Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Nordonia Hills CSD - 7710 |
| Elementary School District | Nordonia Hills CSD - 7710 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORTHFIELD |
| Legal Description | SAGAMORE HILLS EST SUBDN #13 LOT 449 ALL |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Ceiling Fan(s),Double Vanity,High Speed Internet,Open Floorplan,Recessed Lighting,Storage,Wired for Data |
|---|---|
| Basement | Full,Finished |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1144 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 957 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Private Yard,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Parking Pad,Garage Faces Rear |
| Lot Features | Interior Lot,Landscaped,Rectangular Lot,Sloped,Wooded |
| Water Source | Public,Private |
| Lot Size Area | 0.5739 |
| Foundation Details | Brick/Mortar,Block |
| Lot Dimensions | 100x250 |
| Lot Size Acres | 0.5739 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this