Property Attributes
- MLS#5246985
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityParma
- NeighborhoodAupings Gardens
- Zip44134
- Style
- Year Built1951
- Taxes$ 2715
- Price$ 185,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size0.1102 Acres
Data Source:
MLSNow
Property Description
Check out this charming 4-bedroom, 1-bath Cape Cod in Parma! This inviting home offers a comfortable layout with plenty of space for everyday living, guests, or a home office. The classic architectural style adds character and timeless appeal, while the flexible floor plan provides room to make the home your own. Whether you're a first-time buyer, growing household, or investor looking for an opportunity in a convenient location, this property has plenty of potential. Enjoy easy access to shopping, dining, parks, schools, and major roadways. Come see all that 3211 North Ave has to offer!
| Price History | |
|---|---|
| 9/24/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| View | City |
| Stories Count | 2 |
| Township | Parma |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Playground,Park,Shopping,Public Transportation |
| Accessibility | None |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Aupings Gardens |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North Ave |
| ModificationTimestamp | 2026-09-24T16:08:35.110-00:00 |
| City | Parma |
| High School District | Parma CSD - 1824 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2715 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Parma CSD - 1824 |
| Elementary School District | Parma CSD - 1824 |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=yn62L59LLNz&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 2 AUPGARANNEX 0095 ALL |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1124 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Detached,Garage,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1102 |
| Lot Size Acres | 0.1102 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this